| Model | # For Sale | Average Price
| Used Toyota Corolla | 63,799 | $11,634
| Used Toyota Camry | 55,153 | $11,972
| Used Toyota RAV4 | 38,707 | $16,511
| Used Toyota Prius | 29,896 | $15,983
| Used Toyota Tacoma | 23,527 | $16,117
| Used Toyota 4Runner | 15,199 | $18,437
| Used Toyota Avalon | 15,175 | $19,891
| Used Toyota Highlander | 14,568 | $17,113
| Used Toyota Sienna | 14,296 | $15,187
| Used Toyota Venza | 9,106 | $22,042
| Used Toyota Tundra | 7,395 | $12,922
| Used Toyota Yaris | 7,041 | $9,429
| Used Toyota Tundra 4WD Truck | 6,805 | $24,901
| Used Toyota Sequoia | 6,174 | $20,313
| Used Toyota Matrix | 6,062 | $11,337
| Used Toyota Tundra 2WD Truck | 4,937 | $19,570
| Used Toyota Camry Solara | 4,471 | $10,489
| Used Toyota FJ Cruiser | 4,366 | $18,802
| Used Toyota Camry Hybrid | 3,230 | $14,643
| Used Toyota Highlander Hybrid | 1,578 | $18,821
| Used Toyota Land Cruiser | 1,238 | $31,713
| Used Toyota Celica | 943 | $5,552
| Used Toyota MR2 Spyder | 294 | $7,857
| Used Toyota Echo | 291 | $2,626
| Used Toyota T100 | 48 | $3,864
| Used Toyota Tercel | 31 | $2,543
| Used Toyota Supra | 7 | $13,856
| Used Toyota Paseo | 4 | $3,060
| Used Toyota Previa | 2 | $1,067
Used car history and service reports by Make/Model:
