| Model | # For Sale | Average Price
| Used Subaru Forester | 6,067 | $14,778
| Used Subaru Outback | 4,301 | $20,849
| Used Subaru Legacy | 3,586 | $18,337
| Used Subaru Legacy Wagon | 3,573 | $7,433
| Used Subaru Impreza Sedan | 2,689 | $13,051
| Used Subaru Forester (Natl) | 2,654 | $14,225
| Used Subaru Impreza Wagon | 1,855 | $12,705
| Used Subaru Impreza Sedan (Natl) | 1,272 | $12,609
| Used Subaru Legacy Wagon (Natl) | 1,257 | $9,410
| Used Subaru Outback (Natl) | 1,131 | $15,994
| Used Subaru Legacy Sedan | 1,006 | $8,122
| Used Subaru Forester (NY/NJ) | 944 | $16,181
| Used Subaru Impreza Wagon (Natl) | 852 | $13,467
| Used Subaru B9 Tribeca | 708 | $14,161
| Used Subaru Impreza Sedan WRX | 707 | $24,916
| Used Subaru Tribeca | 615 | $25,072
| Used Subaru Impreza Wagon WRX | 474 | $24,553
| Used Subaru Legacy (Natl) | 459 | $14,220
| Used Subaru Legacy Sedan (Natl) | 423 | $8,918
| Used Subaru Tribeca (Natl) | 345 | $17,560
| Used Subaru Baja | 261 | $9,479
| Used Subaru Baja (Natl) | 108 | $10,178
| Used Subaru Tribeca (NY/NJ) | 51 | $17,853
| Used Subaru Impreza Coupe | 29 | $1,549
| Used Subaru SVX | 2 | $5,993
Used car history and service reports by Make/Model:
